Home
About Metex
Quality Assurance
Introduction to
Knitted Wire Mesh
Download
Technical Bulletins
Careers with Metex
Contact Us
Site Map
 
CUSTOM SOLUTIONS IN KNITTED WIRE MESH
           
           
 
 
Fabric Over Foam Shielding Gaskets
Excellent Electrical Conductivity with Low Closure Force
   
 

When your designs require EMI gaskets that exhibit high attenuation and low closure force, Metex Conductive Fabric gaskets are an ideal choice.

By combining a soft core with conductive fabrics, we have created a gasket that will provide >65 dB attenuation at 1 GHz, and compression loads under 4 lbs. per inch at 25% deflection. Low compression forces allow for lighter, less expensive enclosure designs.

Fabric Over Foam gaskets are the ideal gaskets to use with conductive coatings that can be scratched or damaged by other more abrasive gasket materials. The conductive fabrics available include abrasion-resistant copper and nickel.

Custom profiles can be easily created to give you the optimum solution to your enclosure design. The most widely used profiles are shown on page 2 through 7 in this bulletin. These profiles are available cut to length to fit your application.

Metex Fabric Over Foam Gaskets offer:

  • Excellent electrical conductivity and electromagnetic shielding effectiveness
  • Good abrasion resistance
  • Flame-retardant coating to comply with UL94VTM and VTM-0
  • Low compressive forces
  • Minimal compression set after numerous deflection cycles
  • Cost savings
  • ROHS Compliance
Conductive Fabric
  • Raw Material— Polyester 100%
  • Composition—Woven fabric 709-41, taffeta
  • Plating—Copper and nickel
  • Temperature Limit—200°C
  • Excellent Electric Resistance—Less than 0.08 O
  • Shielding Effectiveness— 68db~88db from 30 Mhz to 1Ghz
  • Good Abrasion Resistance—Low/high temperature
  • UL Flame Class—94VTM-1 & 94VTM-0

KEY FEATURES
  • Conductive Fabric— UL94VTM-1 & VTM-0
  • Polyurethane Foam— UL94HF-1 & V-0
  • Pressure Sensitive Adhesive—UL and MIL classified (UL94 V-0 & HB; File No. E204131, 01SC03508)
  • Several Profiles to Choose From
  • Custom Profiles Available
  • Specialty Foams Available
Polyurethane Foam
Character     Density     25%ILD     Ball
Rebound
    Tensile
Strength
    Tear
Resistance
    Elongation     Compression
Set C259
Unit   kg/m3   kg/314cm2   %   kg/cm2   kg/cm   %   %
SFHL   45±3   40min   30min   2.0min   0.4min   100min   L20
SF   32±3   14min   40min   0.9min   0.5min   200min   L20
Pressure Sensitive Adhesive (P.S.A.)
Description   Thickness   Temperature   Color   Strength of Adhesion
Adhesive Tape   0.13mm   -40°C to 204°C   Clear   80 oz.inch (87N/100mm)
Rectangular Type Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0070-11   0781x.118   2
710-1221-0110-11   .118x.118   2
710-1221-0110-15   .118x.153   2
710-1221-0070-15   .078x.157   2
710-1221-0080-15   .086x.157   2
710-1221-0110-15   .118x.157   2
710-1221-0150-15   .157x.157   2
710-1221-0120-18   .126x.189   3
710-1221-0070-19   .078x.197   3
710-1221-0090-19   .098x.197   3
710-1221-0110-19   .118x.197   3
710-1221-0150-19   .157x.197   3
710-1221-0190-19   .197x.197   3
710-1221-0210-19   .216x.197   3
710-1221-0120-21   .126x.212   3
710-1221-0210-21   .212x.212   3
710-1221-0190-21   .197x.216   3
710-1221-0210-21   .216x.216   3
710-1221-0220-22   .228x.228   3
710-1221-0070-23   .078x.236   3
710-1221-0110-23   .118x.236   3
710-1221-0120-23   .126x.236   3
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0150-23   .157x.236   3
710-1221-0190-23   .197x.236   3
710-1221-0210-23   .216x.236   3
710-1221-0230-23   .236x.236   3
710-1221-0310-23   .314x.236   3
710-1221-0120-25   .126x.251   3
710-1221-0250-25   .251x.251   3
710-1221-0150-25   .157x.255   3
710-1221-0110-26   .118x.260   3
710-1221-0090-26   .098x.263   3
710-1221-0070-27   .078x.275   3
710-1221-0110-27   .118x.275   3
710-1221-0150-27   .157x.275   3
710-1221-0070-31   .078x.315   4
710-1221-0090-31   .098x.315   4
710-1221-0150-31   .157x.315   4
710-1221-0190-31   .197x.315   4
710-1221-0230-31   .236x.315   4
710-1221-0310-31   .315x.315   4
710-1221-0470-31   .472x.315   4
710-1221-0070-35   .078x.354   4
710-1221-0110-35   .118x.354   4
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0130-35   .137x.354   4
710-1221-0230-35   .236x.354   4
710-1221-0070-37   .078x.374   4
710-1221-0120-37   .126x.374   4
710-1221-0250-37   .251x.374   4
710-1221-0370-37   .374x.374   4
710-1221-0070-39   .078x.393   5
710-1221-0090-39   .098x.393   5
710-1221-0110-39   .118x.393   5
710-1221-0150-39   .157x.393   5
710-1221-0170-39   .177x.393   5
710-1221-0190-39   .196x.393   5
710-1221-0230-39   .236x.393   5
710-1221-0290-39   .295x.393   5
710-1221-0310-39   .315x.393   5
710-1221-0330-39   .335x.393   5
710-1221-0390-39   .393x.393   5
710-1221-0510-39   .511x.393   5
710-1221-0460-42   .460x.421   5
710-1221-0070-47   .078x.472   6
710-1221-0090-47   .098x.472   6
710-1221-0110-46   .118x.462   6
710-1221-0230-47   .236x.472   6
710-1221-0250-47   .255x.472   6
710-1221-0310-47   .315x.472   6
710-1221-0470-47   .472x.472   6
710-1221-0360-48   .362x.480   6
710-1221-0370-48   .370x.488   6
710-1221-0120-50   .126x.500   6
710-1221-0250-50   .251x.500   6
710-1221-0370-50   .375x.500   6
710-1221-0500-50   .500x.500   6
710-1221-0070-51   .078x.511   7
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0110-51   .118x.511   7
710-1221-0150-51   .157x.511   7
710-1221-0130-51   .137x.511   7
710-1221-0230-51   .236x.511   7
710-1221-0250-51   .255x.511   7
710-1221-0310-51   .315x.511   7
710-1221-0390-51   .393x.511   7
710-1221-0090-55   .098x.551   7
710-1221-0150-57   .157x.570   7
710-1221-0070-59   .078x.590   7
710-1221-0090-59   .098x.590   7
710-1221-0150-59   .157x.590   7
710-1221-0190-59   .196x.590   7
710-1221-0290-59   .295x.590   7
710-1221-0390-59   .393x.590   7
710-1221-0590-59   .590x.590   7
710-1221-0170-61   .177x.610   7
710-1221-0120-62   .126x.625   7
710-1221-0660-66   .669x.669   9
710-1221-0820-66   .826x.669   9
710-1221-0980-66   .984x.669   9
710-1221-0130-70   .137x.708   9
710-1221-0390-70   .393x.708   9
710-1221-0590-70   .590x.708   9
710-1221-0230-78   .236x.787   10
710-1221-0470-78   .472x.787   10
710-1221-0620-78   .629x.787   10
710-1221-0390-98   .393x.984   12
710-1221-0470-98   .472x.984   12
710-1221-0980-98   .984x.984   12
710-1221-0371-00   .374x1.00   12
710-1221-0231-29   .236x1.299   12
Rectangular Type
PRODUCT APPLICATIONS
  • Shielding for Containment
    To prevent escape of most or all of the interference generated by a particular device, circuit or system as a disturbing source
  • Shielding for Exclusion
    To prevent the intrusion of anticipated or known levels of interference on the performance of a specific device, circuit or system
  • Exclusion/Containment Shielding Plus Pressure Sealing
    To provide pressure containment as well as EMI/RFI attenuation
  • Grounding and Contacting
    Not to contain or exclude but to conduct electrical current such as discharging electrostatic energy from imperfectly grounded structures to ground, providing a dependable, low impedance connection between removable circuit assemblies and the host circuit ground plane and/or power busses, thus ensuring good contact between large or massive electrical structures that do not mate mechanically due to dimensional tolerance

In all of these applications, the solution is found in the use of highly resilient, high-conductive shielding materials.

D-Shape Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1121-0090-09   .090x.090   2
710-1121-0120-09   .125x.090   2
710-1121-0120-10   .125x.102   2
710-1121-0070-11   .078x.118   2
710-1121-0110-11   .118x.118   2
710-1121-0130-11   .138x.118   2
710-1121-0050-15   .059x.150   2
710-1121-0110-15   .118x.150   2
710-1121-0150-15   .157x.157   2
710-1121-0070-19   .078x.196   3
710-1121-0190-19   .196x.196   3
710-1121-0070-23   .078x.236   3
710-1121-0170-23   .177x.236   3
710-1121-0190-23   .196x.236   3
710-1121-0210-23   .216x.236   3
710-1121-0130-25   .134x.255   3
710-1121-0190-25   .255x.196   3
710-1121-0230-25   .255x.236   3
710-1121-0190-27   .276x.196   3
710-1121-0180-29   .299x.189   4
710-1121-0390-31   .315x.393   4
710-1121-0110-35   .354x.118   5
710-1121-0120-35   .354x.125   5
710-1121-0120-37   .375x.125   5
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1121-0230-37   .236x.375   5
710-1121-0250-37   .251x.375   5
710-1121-0250-38   .251x.386   5
710-1121-0070-39   .078x.393   5
710-1121-0110-39   .118x.393   5
710-1121-0150-39   .157x.393   5
710-1121-0170-39   .177x.393   5
710-1121-0190-39   .196x.393   5
710-1121-0210-39   .216x.393   5
710-1121-0230-39   .236x.393   5
710-1121-0270-39   .275x.393   5
710-1121-0290-39   .295x.393   5
710-1121-0390-39   .393x.393   5
710-1121-0470-39   .472x.393   5
710-1121-0130-43   .138x.433   5
710-1121-0170-43   .177x.433   5
710-1121-0210-43   .216x.433   5
710-1121-0030-47   .035x.472   5
710-1121-0370-50   .374x.500   6
710-1121-0470-68   .472x.688   7
710-1121-0550-70   .551x.708   9
710-1121-0780-70   .787x.708   9
710-1121-0900-70   .905x.708   9
D-Shape
Flat Type Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0040-07   .047x.078   2
710-1221-0040-11   .040x.118   2
710-1221-0030-15   .031x.157   2
710-1221-0030-15   .035x.157   2
710-1221-0040-15   .040x.157   2
710-1221-0050-15   .047x.157   2
710-1221-0020-19   .020x.196   3
710-1221-0040-19   .040x.196   3
710-1221-0050-19   .047x.196   3
710-1221-0060-19   .060x.196   3
710-1221-0070-19   .070x.196   3
710-1221-0040-23   .040x.236   3
710-1221-0060-23   .060x.236   3
710-1221-0020-27   .020x.275   4
710-1221-0040-27   .040x.275   4
710-1221-0050-27   .047x.275   4
710-1221-0060-27   060x.275   4
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0070-27   .070x.275   4
710-1221-0060-30   .062x.300   4
710-1221-0030-31   .031x.314   4
710-1221-0040-31   .040x.314   4
710-1221-0040-35   .040x.354   4
710-1221-0020-39   .020x.393   5
710-1221-0040-39   .040x.393   5
710-1221-0050-39   .047x.393   5
710-1221-0070-39   .070x.393   5
710-1221-0040-47   .040x.472   6
710-1221-0050-47   .059x.472   6
710-1221-0020-51   .027x.511   6
710-1221-0030-51   .035x.511   6
710-1221-0040-51   .040x.511   6
710-1221-0060-51   .060x.511   6
710-1221-0060-55   .060x.551   7
710-1221-0040-59   .047x.590   7
Flat Type
Special Type Wide Profile (I.O. Gasket) Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0070-70   .078x.708   3 x 2
710-1221-0090-75   .090x.751   3 x 2
710-1221-0080-78   .080x.787   3 x 2
710-1221-0040-82   .040x.826   3 x 2
710-1221-0070-82   .078x.826   3 x 2
710-1221-0090-82   .098x.826   3 x 2
710-1221-0150-82   .157x.826   3 x 2
710-1221-0230-82   .236x.826   3 x 2
710-1221-0070-91   .070x.913   3 x 2
710-1221-0041-06   .040x1.062   3 x 2
710-1221-0081-06   .080x1.062   3 x 2
710-1221-0031-18   .031x1.181   3 x 2
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1221-0111-18   .118x1.181   3 x 2
710-1221-0171-27   .177x1.279   3 x 2
710-1221-0081-49   .080x1.496   3 x 2
710-1221-0091-51   .098x1.516   3 x 2
710-1221-0081-57   .080x1.575   3 x 2
710-1221-0121-57   .125x1.575   3 x 2
710-1221-0091-69   .098x1.693   3 x 2
710-1221-0081-77   .080x1.770   3 x 2
710-1221-0092-00   .098x2.000   3 x 2
710-1221-0042-16   .047x2.165   3 x 2
710-1221-0092-16   .098x2.165   3 x 2
710-1221-0082-36   .080x2.362   3 x 2
Special Type Wide Profile (I.O Gasket)
C-Fold Profile Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1321-0250-23   .252x.232   3
710-1321-0130-29   .137x.295   4
710-1321-0310-31   .315x.315   4
710-1321-0390-31   .393x.315   4
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1321-0390-39   .393x.393   5
710-1321-0380-42   .385x.421   5
710-1321-0590-68   .590x.681   6
C-Fold Profile
Knife Edge Type Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1421-0130-49   .137x.492   6
710-1421-0090-50   .094x.500   6
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
0100-50710-1421-   .094x.500   6
0250-75710-1421-   .252x.751   10
Knife Edge Type
L-Shape Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1021-0430-43   .433x.433   6 (W/PET)
710-1021-0590-55   .590x.551   (W/O PET)
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1020-0031-37   .309x1.387  
L-Shape
P-Type Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1521-0070-31   .078x.314   4
710-1521-0130-52   .130x.520   6
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1521-0170-63   .177x.630   8
P-Type
Round Type Specifications
Part No.   Size (Diameter)
in Inches
710-1020-0090-00   .098
710-1020-0120-00   .126
Part No.   Size (Diameter)
in Inches
710-1020-0430-00   11.0
Round Type
DD-Shape Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1021-0120-37   .126x.378   5
DD-Shape (Double DD-Shape)
FL-Profile Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1021-0310-70   .311x.709   9
FL-Profile (Folding Leaf)
U-Shape Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1021-0190-78   .197x.787   3 (side)
710-1021-0231-10   .236x1.102   3 (side)
U-Shape
T-Shape Specifications
Part No.   Size (HxW)
in Inches
  Width (PSA)
in MM
710-1021-0150-15   .157x.157   2
T-Shape (Triangle)
Aluminum Foamed Gasket Specifications
Part No.   Size (HxW)
in Inches